Sign In | Join Free | My portofva.com |
|
Place of Origin : Hubei, China
Brand Name : GRANDGLOW
Model Number : GS7.5KWPB
Packaging Details : In Carton/Wooden Case
Supply Ability : 300 Piece/Pieces per Month
MOQ : 3 pieces
Price : $360.00 - $450.00/pieces
Network : SDK
Customized support : Software reengineering
Type : DC/AC Inverters
Output Type : Triple
Output Current : 17A
Output Frequency : 0-50HZ
Size : 520x405x320mm
Weight : 13kgs
Certificate : 3c
OUTPUT POWER : 7.5KW
PHASE : 3 PHASE
PUMP POWER : 7-8KW
PUMP TYPE : AC THREE PHASE PUMP
MPPT : YES
MPPT VOLTAGE RANGE : 500-600VDC
PV POWER : 10KW
Port : SHANGHAI
ITEM NAME: INVERTER, PUMP INVERTER, SOLAR PUMP INVERTER, MPPT SOLAR PUMP INVERTER
OUTPUT VOLTAGE: 380-440VAC
FREQUENCY: 0-50 HZ
PUMP TYPE: 7.5KW
PICTURE
SPECIFICATION
* Self-developed true MPPT technology to effectively increase the utilization of PV arrays | |||||||
* The system runs automatically and does not need to be on duty, saving a lot of manpower | |||||||
* Modular system design, fully digital control, automatic operation, data storage and complete protection functions | |||||||
* LCD/LED display,can set and view various operating parameters | |||||||
* Pumps for three-phase asynchronous motors, such as submersible pumps, surface pumps, swimming pool pumps, etc. | |||||||
* Multiple operating modes and MPPT control(options) | |||||||
* Optional upper and lower water level detection and control circuit | |||||||
* With lightning protection, overvoltage, undervoltage, overcurrent, overload protection | |||||||
Model No. | Rated Power | Rated Voltage | Max. PV | Max. DC | MPPT | Reted output | Frequency |
Input Power | Input Voltate | Voltage | Current | ||||
GS0.75KWPB | 0.75KW | 380-440VAC | 1KW | 800VDC | 500-600V | 2.5A | 0-50Hz |
GS1.5KWPB | 1.5KW | 380-440VAC | 2KW | 800VDC | 500-600V | 3.7A | 0-50Hz |
GS2.2KWPB | 2.2KW | 380-440VAC | 3KW | 800VDC | 500-600V | 5A | 0-50Hz |
GS4KWPB | 4KW | 380-440VAC | 5KW | 800VDC | 500-600V | 9A | 0-50Hz |
GS5.5KWPB | 5.5KW | 380-440VAC | 8KW | 800VDC | 500-600V | 14A | 0-50Hz |
GS7.5KWPB | 7.5KW | 380-440VAC | 10KW | 800VDC | 500-600V | 17A | 0-50Hz |
GS11KWPB | 11KW | 380-440VAC | 15KW | 800VDC | 500-600V | 25A | 0-50Hz |
GS15KWPB | 15KW | 380-440VAC | 21KW | 800VDC | 500-600V | 32A | 0-50Hz |
GS18KWPB | 18KW | 380-440VAC | 25KW | 800VDC | 500-600V | 38A | 0-50Hz |
GS22KWPB | 22KW | 380-440VAC | 31KW | 800VDC | 500-600V | 45A | 0-50Hz |
GS30KWPB | 30KW | 380-440VAC | 42KW | 800VDC | 500-600V | 60A | 0-50Hz |
GS37KWPB | 37KW | 380-440VAC | 52KW | 800VDC | 500-600V | 75A | 0-50Hz |
GS45KWPB | 45KW | 380-440VAC | 63KW | 800VDC | 500-600V | 92A | 0-50Hz |
GS55KWPB | 55KW | 380-440VAC | 77KW | 800VDC | 500-600V | 115A | 0-50Hz |
GS75KWPB | 75KW | 380-440VAC | 105KW | 800VDC | 500-600V | 150A | 0-50Hz |
GS90KWPB | 90KW | 380-440VAC | 126KW | 800VDC | 500-600V | 180A | 0-50Hz |
GS110KWPB | 110KW | 380-440VAC | 154KW | 800VDC | 500-600V | 215A | 0-50Hz |
GS132KWPB | 132KW | 380-440VAC | 185KW | 800VDC | 500-600V | 260A | 0-50Hz |
GS160KWPB | 160KW | 380-440VAC | 224KW | 800VDC | 500-600V | 305A | 0-50Hz |
GS185KWPB | 185KW | 380-440VAC | 259KW | 800VDC | 500-600V | 340A | 0-50Hz |
GS200KWPB | 200KW | 380-440VAC | 280KW | 800VDC | 500-600V | 380A | 0-50Hz |
WORKING DIAGRAM
![]() |
7.5KW Solar Water Pump Inverter Three Phase MPPT 380 - 440V Inverter Images |